HH-5YW3319
Jinyu
| Specification | Front Acetate | Temple Acetate |
|---|---|---|
| Code | HH-5YW3319 | 5YW3319 |
| Size | 1400*700*4.0/5.5 | 1400*700*4.0 |
| MOQ | 70kg | 0kg |
| Thickness Distribution | / | / |
| Material | High Density Acetate | Normal Acetate |
| Acetate Sheet Weight | n/a | n/a |
| Status | Existing | Existing |
Production Lead Time
Very Long
Production timeline (max.)
Very Long
Fast
Normal
Long
Very Long
Price Level
Ultra Premium
Price range
Ultra Premium
Normal
Medium
High
Very High
Premium
Ultra Premium
Disclaimer
Price and lead time information are provided by suppliers and subject to change. The information on this page is for reference only. Please contact us for the most up-to-date and accurate information.